
Entry Fees
ENTRY FEES (All Fees in US Dollars) |
Early Entry through: June 24, 2020 |
Regular Entry begins: June 25, 2020 |
|
SINGLE / CAMPAIGN* | SINGLE / CAMPAIGN* | ||
Brand Identity | $500 / $755 | $550 / $805 | |
Branded Content/Entertainment | $500 / $755 | $550 / $805 | |
Brochure/Book | $500 / $755 | $550 / $805 | |
Commercials/TVC | $500 / $755 | $550 / $805 | |
Digital – Mobile | $500 / $755 | $550 / $805 | |
Digital – Online | $500 / $755 | $550 / $805 | |
Direct | $500 / $755 | $550 / $805 | |
Guerilla/Ambush Marketing | $500 / $755 | $550 / $805 | |
Immersive Media Marketing | $500 / $755 | $550 / $805 | |
Integrated Campaign | $895** | $995** | |
Lifestyle Content Marketing | $500 / $755 | $550 / $805 | |
Outdoor/Out-of-Home | $500 / $755 | $550 / $805 | |
Point-of-Purchase | $500 / $755 | $550 / $805 | |
$500 / $755 | $550 / $805 | ||
Public/Media Relations | $500 / $755 | $550 / $805 | |
Radio/Audio Advertising | $335 / $520 | $375 / $575 | |
Social Media Marketing | $500 / $755 | $550 / $805 | |
Spec Work | $105 / $135 | $125 / $150 |
* CAMPAIGN entry = up to 6 elements
** Integrated Campaign = unlimited elements
Entry fees or any other fees for cancelled or withdrawn entries are non-refundable.