
Student – Submission Options
|
Video File Upload |
Image File Upload |
URL | Audio File Upload |
Physical Entry |
BRAND IDENTITY | • | • | • | • | |
BRANDED CONTENT/ENTERTAINMENT | • | • | • | ||
BROCHURE/BOOK – Physical | • | ||||
BROCHURE/BOOK – Digital/Online | • | • | |||
COMMERCIALS/TVC | • | • | |||
DIGITAL- MOBILE | • | • | |||
DIGITAL – ONLINE | • | • | |||
DIRECT | • | • | • | • | |
GUERILLA/AMBUSH MARKETING | • | • | • | ||
IMMERSIVE MEDIA MARKETING | • | • | |||
INTEGRATED CAMPAIGN | • | • | |||
LIFESTYLE CONTENT MARKETING | • | • | • | • | • |
OUTDOOR/OUT-OF-HOME | • | • | • | ||
POINT-OF-PURCHASE (POP) | • | • | • | ||
• | • | ||||
PUBLIC/MEDIA RELATIONS | • | • | • | • | • |
SOCIAL MEDIA MARKETING | • | • | • | • |
Image File Upload + Physical Entry |
Video File Upload (Optional)* |
|
Package Design | • | • |
All Package Design entries are judged in 2 ways:
- Online Judging of uploaded images, and
- In-Person Judging Event of physical samples
We require that entrants submit BOTH physical samples + uploaded images of their entry. The physical samples sent to our office should be the same samples submitted in digital images. Do not include images of samples of packages that were not sent to our office.
* Video File Upload (optional): Submit supplemental information as a video showing product in use, 360º views, or 3D rendering, etc.